Cosmetic surgery – pricing list
Check the prices of treatments that interest you:
Face
| face lift | 20 000 PLN 3 630 GBP |
| face lift + neck lift + lower/upper eyelid | 26 200 PLN 4 900 GBP |
| face lift + neck lift + eyelids | 29 700 PLN 5 500 GBP |
| face lift + neck lift | 22 200 PLN 4 160 GBP |
| face lift + upper/lower eyelid | 23 400 PLN 4 300 GBP |
| face lift + upper and lower eyelids | 26 800 PLN 5 020 GBP |
| forehead lift | 8 000 PLN 1 500 GBP |
| brow lift | 10 350 PLN 1 930 GBP |
| lower/upper eyelids (local anesthesia) | 7 150 PLN 1 330 GBP |
| lower/upper eyelids (general anesthesia) | 8 250 PLN 1 540 GBP |
| lower/upper eyelids + canthopexy (+300 GBP) | 9 950 PLN 1 860 GBP |
| both eyelids (local anesthesia) | 10 350 PLN 1 930 GBP |
| both eyelids (general anesthesia) | 11 500 PLN 2 140 GBP |
| both ears (general anesthesia) | 9 200 PLN 1 720 GBP |
| both ears (local anesthesia) | 7 500 PLN 1 400 GBP |
| 1 ear (local anesthesia) | 5 730 PLN 1 070 GBP |
| 1 ear (general anesthesia) | 7 020 PLN 1 310 GBP |
| nose | 19 000 PLN 2 950 GBP |
| nose with rib cartilage harvest | 23 000 PLN 4 100 GBP |
Breast
| breast enlargement MOTIVA | 19 000 PLN 3 640 GBP |
| breast enlargement MOTIVA + uplift | 20 900 PLN 4 020 GBP |
| breast enlargement Silimed High/MD (GREEN) | 17 700 PLN 3 310 GBP |
| breast enlargement Silimed High/MD (GREEN) +UPLIFT | 19 500 PLN 3 690 GBP |
| breast enlargement Silimed HIGH/MD (BLUE) | 19 000 PLN 3 640 GBP |
| Breast enlargement SILIMED BLUE + Uplift | 20 900 PLN 4 020 GBP |
| breast enlargement Silimed POLYURETHANE (RED) | 23 000 PLN 4 700 GBP |
| breast enlargement Silimed POLYURETHANE (RED) + Uplift | 24 900 PLN 5 080 GBP |
| Breast enlargement Polytech Microthane | 23 000 PLN 5 000 GBP |
| Breast enlargement Polytech Microthane + uplift | 24 900 PLN 5380 GBP |
| Breast enlargement Polytech B-Lite Microthane (ok. 30% lżejsze) | 25 000 PLN 5 100 GBP |
| Breast enlargement Polytech B-Lite Microthane (ok. 30% lżejsze) + uplift | 26 900 PLN 5 480 GBP |
| Top surgery | 20 000 PLN 3 630 GBP |
| breast reduction | 20 000 PLN 3 630 GBP |
| breast uplift | 18 000 PLN 2 990 GBP |
| areola reduction (nipple reduction) | 7 500 PLN 1 450 GBP |
| inverted nipple (general) | 5 750 PLN 1 150 GBP |
| gynecomasty one sided | 8 050 PLN 1 500 GBP |
| gynecomasty | 11 000 PLN 2 100 GBP |
| gynecomasty with liposuction | 13 000 PLN 3 000 GBP |
| extended gynecomasty (bez lipo) | 14 500 PLN 2 780 GBP |
Body parts
| mini tummy tuck | 12 100 PLN 2 360 GBP |
| tummy tuck + lipo | 18 000 PLN 3 470 GBP |
| tummy tuck + hips lipo | 22 500 PLN 4 300 GBP |
| FDL | 25 800 PLN 5 000 GBP |
| FDL + glue | 29 250 PLN 5 500 GBP |
| fat transfer (local anesthesia) | 6 350 PLN 1 180 GBP |
| fat transfer (general anesthesia) | 8 050 PLN 1 600 GBP |
| fat transfet to buttocks (+ lipo of chosen area) | 9 800 PLN 1 900 GBP |
| buttock lift | 20 100 PLN 3 750 GBP |
| 360 body lift (2 procedures in one: buttocks lift + tummy tuck with lipo) | 34 700 PLN 6 580 GBP |
| 360 body lift (2 procedures in one: buttocks lift + tummy tuck with lipo) + glue | 38 100 PLN 7 220 GBP |
| mons pubis lift | 11 500 PLN 2 140 GBP |
| upper body lift | 20 100 PLN 3 750 GBP |
| back lift | 17 550 PLN 3 280 GBP |
| armipts lift | 15 530 PLN 2 920 GBP |
| arm lift+lipo | 15 650 PLN 2 920 GBP |
| arm lift | 10 500 PLN 1 960 GBP |
| extended arm lift | 18 500 PLN 3 460 GBP |
| thigh lift | 12 200 PLN 2 280 GBP |
| thigh lift+lipo | 16 650 PLN 3 110 GBP |
| Lip lift | 13 400 PLN 2 500 GBP |
| vertical lift | 17 400 PLN 3 240 GBP |
| vertical thigh lift+lipo | 21 800 PLN 4 070 GBP |
LIPOSUCTION
| calves | 6 900 PLN 1 290 GBP |
| arms | 6 900 PLN 1 290 GBP |
| back | 6 900 PLN 1 290 GBP |
| hips | 7 200 PLN 1 340 GBP |
| thighs | 8 830 PLN 1 650 GBP |
| knees | 7 150 PLN 1 330 GBP |
| chest | 8 050 PLN 1 500 GBP |
| bra line | 6 900 PLN 1 290 GBP |
| abdomen | 8 840 PLN 1 650 GBP |
| mons pubis | 4 600 PLN 860 GBP |
| chin | 4 600 PLN 860 GBP |
INFRASONIC LIPO
| calves | 11 340 PLN 2 100 GBP |
| armpits | 8 890 PLN 1 660 GBP |
| chin | 8 250 PLN 1 540 GBP |
| arms | 11 240 PLN 2 100 GBP |
| abdomen | 14 350 PLN 2 680 GBP |
| hips | 12 050 PLN 2 250 GBP |
| back | 10 950 PLN 2 040 GBP |
| thighs | 12 050 PLN 2 250 GBP |
| knees | 8 350 PLN 1 560 GBP |
| mons pubis | 7 500 PLN 1 400 GBP |
| ankles | 6 640 PLN 1 240 GBP |
| IMPLANT REMOVAL | 7 500 PLN 1 500 GBP |
