Cosmetic surgery – pricing list
Check the prices of treatments that interest you:
Face
| face lift | 20 000 PLN |
| face lift + neck lift + lower/upper eyelid | 26 200 PLN |
| face lift + neck lift + eyelids | 29 700 PLN |
| face lift + neck lift | 22 200 PLN |
| face lift + upper/lower eyelid | 23 400 PLN |
| face lift + upper and lower eyelids | 26 800 PLN |
| forehead lift | 8 000 PLN |
| brow lift | 10 350 PLN |
| lower/upper eyelids (local anesthesia) | 7 150 PLN |
| lower/upper eyelids (general anesthesia) | 8 250 PLN |
| both eyelids (local anesthesia) | 10 350 PLN |
| both eyelids (general anesthesia) | 11 500 PLN |
| both ears (general anesthesia) | 9 200 PLN |
| both ears (local anesthesia) | 7 500 PLN |
| 1 ear (local anesthesia) | 5 730 PLN |
| 1 ear (general anesthesia) | 7 020 PLN |
| nose | 19 000 PLN |
| nose with rib cartilage harvest | 23 000 PLN |
Breast
| breast enlargement MOTIVA | 19 000 PLN |
| breast enlargement MOTIVA + uplift | 20 900 PLN |
| breast enlargement Silimed High/MD (GREEN) | 17 700 PLN |
| breast enlargement Silimed High/MD (GREEN) +UPLIFT | 19 500 PLN |
| breast enlargement Silimed HIGH/MD (BLUE) | 19 000 PLN |
| Breast enlargement SILIMED BLUE + Uplift | 20 900 PLN |
| breast enlargement Silimed POLYURETHANE (RED) | 23 000 PLN |
| breast enlargement Silimed POLYURETHANE (RED) + Uplift | 24 900 PLN |
| Breast enlargement Polytech Microthane | 23 000 PLN |
| Breast enlargement Polytech Microthane + uplift | 24 900 PLN |
| Breast enlargement Polytech B-Lite Microthane (ok. 30% lżejsze) | 25 000 PLN |
| Breast enlargement Polytech B-Lite Microthane (ok. 30% lżejsze) + uplift | 26 900 PLN |
| Top surgery | 20 000 PLN |
| breast reduction | 20 000 PLN |
| breast uplift | 18 000 PLN |
| areola reduction (nipple reduction) | 7 500 PLN |
| inverted nipple (general) | 5 750 PLN |
| gynecomasty one sided | 8 050 PLN |
| gynecomasty | 11 000 PLN |
| gynecomasty with liposuction | 13 000 PLN |
| extended gynecomasty (bez lipo) | 14 500 PLN |
Body parts
| mini tummy tuck | 12 100 PLN |
| tummy tuck + lipo | 18 000 PLN |
| tummy tuck + hips lipo | 22 500 PLN |
| FDL | 25 800 PLN |
| FDL + glue | 29 250 PLN |
| fat transfer (local anesthesia) | 6 350 PLN |
| fat transfer (general anesthesia) | 8 050 PLN |
| fat transfet to buttocks (+ lipo of chosen area) | 9 800 PLN |
| buttock lift | 20 100 PLN |
| 360 body lift (2 procedures in one: buttocks lift + tummy tuck with lipo) | 34 700 PLN |
| mons pubis lift | 11 500 PLN |
| upper body lift | 20 100 PLN |
| back lift | 17 550 PLN |
| armipts lift | 15 530 PLN |
| arm lift+lipo | 15 650 PLN |
| arm lift | 10 500 PLN |
| extended arm lift | 18 500 PLN |
| thigh lift | 12 200 PLN |
| thigh lift+lipo | 16 650 PLN |
| Lip lift | 13 400 PLN |
| vertical lift | 17 400 PLN |
| vertical thigh lift+lipo | 21 800 PLN |
LIPOSUCTION
| calves | 6 900 PLN |
| arms | 6 900 PLN |
| back | 6 900 PLN |
| hips | 7 200 PLN |
| thighs | 8 830 PLN |
| knees | 7 150 PLN |
| chest | 8 050 PLN |
| bra line | 6 900 PLN |
| abdomen | 8 840 PLN |
| mons pubis | 4 600 PLN |
| chin | 4 600 PLN |
INFRASONIC LIPO
| calves | 11 340 PLN |
| armpits | 8 890 PLN |
| chin | 8 250 PLN |
| arms | 11 240 PLN |
| abdomen | 14 350 PLN |
| hips | 12 050 PLN |
| back | 10 950 PLN |
| thighs | 12 050 PLN |
| knees | 8 350 PLN |
| mons pubis | 7 500 PLN |
| ankles | 6 640 PLN |
| IMPLANT REMOVAL | 7 500 PLN |